Official public data sheet and price list
Summary document of the standard multi-tenant FastNodal product, the integrated channels and the public commercial and contractual terms.
Supplier identification
| Supplier | GREAT START LTD |
|---|---|
| Product | FastNodal — The Universal Commerce OS |
| Company number | 16375180 — England & Wales |
| Registered office | 71-75 Shelton Street, Covent Garden, London WC2H 9JQ, United Kingdom |
| Contact | info@fastnodal.com |
| Type | Standard multi-tenant software distributed at a public price list |
Functional scope
The licence grants access to the platform's six functional modules, delivered as multi-tenant SaaS with cloud hosting and updates included.
- Single fulfilment queue and multi-variant PIM — All orders from the 6 channels captured in under 30 seconds via asynchronous webhooks, normalised and sorted by priority and channel SLA.
- Stock synchronised, overselling eliminated — On every sale, stock is recalculated and propagated across all connected marketplaces. No sales on sold-out stock, no account penalties.
- Least-cost routing and a Zebra label in under 1 minute — From order to a label ready for the parcel in under 60 seconds, automatically choosing the most cost-effective courier.
- Margin guard — never below the floor — Real-time calculation of the minimum price per channel net of commissions, shipping and packaging. Below-cost selling is blocked at the outset.
- Self-service returns and immediate restock — A unified flow to keep the return rate under control (target < 28%) and put eligible goods back into stock in real time.
- Per-channel P&L and exports ready for reporting — Revenue, operating costs and margins in real time, with an automatic daily report and data ready for your accountant.
Integrated sales channels
- Shopify — B2C · Storefront & Headless
- Amazon — Seller Central · Fashion, GM & FBM
- Zalando — Partner Program · ZFS & Partner Fulfillment
- ASOS — Marketplace & Core
- Miinto — International
- Spartoo — B2C
Integrated couriers
- BRT — Bartolini
- GLS — Italy & Europe
- SDA — Express Courier · Poste Italiane
Official public price list (excluding VAT)
| Billing | Price / month | Period total | Saving |
|---|---|---|---|
| Monthly | € 849.00/month | — | — |
| 12 months | € 769.00/month | € 9,228.00 | −9% |
| 24 months | € 719.00/month | € 17,256.00 | −15% |
| 36 months | € 685.67/month | € 24,684.00 | −19% |
FastNodal Launch — full onboarding: € 5,000.00 · CRM & Workflow Setup: € 2,700.00
All prices are stated in euros and exclude VAT. Price list in effect from August 2026.
Contractual terms
| Licence term | Your choice: monthly, 12, 24 or 36 months. No automatic renewal. |
|---|---|
| Nature of the product | Standard multi-tenant software, with no bespoke custom development |
| Customer data | Owned by the customer; self-service CSV export, available for 30 days after termination |
| Billing | For EU business customers, invoice without VAT (tax accounted for by the customer) |
| Onboarding | FastNodal Launch — one-off professional service |
Service levels and security
| Availability | 99.5% on a contractual monthly basis |
|---|---|
| Support | Email and ticket, business days 9:00–18:00 CET |
| Backup | Daily |
| Data protection | GDPR compliance for end-customer data |
| Updates | Included in the fee for the entire licence term |
Rollout schedule
| M1 – M2 | Setup, PIM and catalogue Shopify Grow environment with a universal responsive theme, configuration of the attribute/variant matrices, size and specification guides, bulk catalogue import. |
|---|---|
| M3 – M4 | Primary channels go-live Activation of the Amazon Seller Central and Shopify B2C connectors, configuration of the Zebra thermal printers and routing to the SDA, GLS and BRT couriers. |
| M5 – M6 | Marketplace expansion Connection and go-live on the Zalando Partner Program, ASOS, Miinto and Spartoo. Setup of the margin guard rules and the minimum stock thresholds. |
| Ongoing | Training and KPI audit Training of the operations team and administrative contacts, pick-pack flow simulations and quarterly review of the operational KPIs. |
The prices shown are public and the same for all operators. This document is for information purposes and does not constitute a binding contractual offer.